Usage Statistics for kara-murza.ru

Summary Period: August 2008
Generated 01-Sep-2008 04:20 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 112834
Total Files 80422
Total Pages 57166
Total Visits 13189
Total KBytes 2769058
Total Unique Sites 9819
Total Unique URLs 1597
Total Unique Referrers 2060
Total Unique User Agents 964
. Avg Max
Hits per Hour 151 2618
Hits per Day 3639 6760
Files per Day 2594 5495
Pages per Day 1844 4429
Visits per Day 425 746
KBytes per Day 89324 168322
Hits by Response Code
Code 200 - OK 80422
Code 206 - Partial Content 1892
Code 301 - Moved Permanently 99
Code 304 - Not Modified 14378
Code 404 - Not Found 16043

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 4714 4.18% 2908 3.62% 2460 4.30% 470 3.56% 424 4.32% 91534 3.31%
2 3387 3.00% 2116 2.63% 1974 3.45% 510 3.87% 407 4.15% 81476 2.94%
3 4254 3.77% 3040 3.78% 2112 3.69% 458 3.47% 661 6.73% 124047 4.48%
4 5551 4.92% 3813 4.74% 2801 4.90% 642 4.87% 773 7.87% 140558 5.08%
5 425 0.38% 290 0.36% 176 0.31% 76 0.58% 84 0.86% 16245 0.59%
6 4548 4.03% 3260 4.05% 2176 3.81% 583 4.42% 555 5.65% 95086 3.43%
7 558 0.49% 403 0.50% 266 0.47% 66 0.50% 69 0.70% 7635 0.28%
8 3655 3.24% 2656 3.30% 1888 3.30% 502 3.81% 485 4.94% 118267 4.27%
9 3515 3.12% 2243 2.79% 1786 3.12% 505 3.83% 464 4.73% 104131 3.76%
10 374 0.33% 253 0.31% 207 0.36% 67 0.51% 78 0.79% 7782 0.28%
11 4619 4.09% 3438 4.27% 2399 4.20% 588 4.46% 602 6.13% 131578 4.75%
12 465 0.41% 339 0.42% 273 0.48% 69 0.52% 78 0.79% 7223 0.26%
13 5355 4.75% 3716 4.62% 2683 4.69% 746 5.66% 716 7.29% 141660 5.12%
14 697 0.62% 573 0.71% 513 0.90% 68 0.52% 77 0.78% 13181 0.48%
15 4019 3.56% 2511 3.12% 1677 2.93% 501 3.80% 515 5.24% 88024 3.18%
16 3434 3.04% 2392 2.97% 1757 3.07% 498 3.78% 421 4.29% 78449 2.83%
17 4042 3.58% 2680 3.33% 2086 3.65% 486 3.68% 445 4.53% 113562 4.10%
18 4425 3.92% 3003 3.73% 2127 3.72% 584 4.43% 594 6.05% 101765 3.68%
19 549 0.49% 410 0.51% 327 0.57% 76 0.58% 79 0.80% 8586 0.31%
20 3881 3.44% 2614 3.25% 2049 3.58% 507 3.84% 489 4.98% 105010 3.79%
21 6760 5.99% 5406 6.72% 1594 2.79% 520 3.94% 650 6.62% 127204 4.59%
22 5254 4.66% 4196 5.22% 1777 3.11% 518 3.93% 619 6.30% 93330 3.37%
23 4434 3.93% 3069 3.82% 2494 4.36% 539 4.09% 466 4.75% 109626 3.96%
24 3186 2.82% 2305 2.87% 1769 3.09% 381 2.89% 387 3.94% 106995 3.86%
25 5599 4.96% 4160 5.17% 3235 5.66% 604 4.58% 608 6.19% 147491 5.33%
26 753 0.67% 523 0.65% 365 0.64% 110 0.83% 108 1.10% 14483 0.52%
27 5965 5.29% 4458 5.54% 3461 6.05% 661 5.01% 638 6.50% 140572 5.08%
28 1456 1.29% 809 1.01% 567 0.99% 81 0.61% 86 0.88% 40564 1.46%
29 6654 5.90% 4830 6.01% 3870 6.77% 665 5.04% 587 5.98% 156963 5.67%
30 3599 3.19% 2513 3.12% 1868 3.27% 595 4.51% 495 5.04% 87711 3.17%
31 6707 5.94% 5495 6.83% 4429 7.75% 591 4.48% 683 6.96% 168322 6.08%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 138 4294 3.81% 100 3101 3.86% 61 1899 3.32% 2960 91774 3.31%
1 113 3521 3.12% 82 2560 3.18% 53 1644 2.88% 1762 54631 1.97%
2 109 3389 3.00% 76 2358 2.93% 47 1475 2.58% 2721 84359 3.05%
3 89 2776 2.46% 66 2064 2.57% 63 1976 3.46% 1900 58897 2.13%
4 73 2273 2.01% 51 1593 1.98% 49 1533 2.68% 1622 50291 1.82%
5 58 1812 1.61% 41 1281 1.59% 39 1239 2.17% 1394 43216 1.56%
6 71 2217 1.96% 51 1610 2.00% 45 1412 2.47% 1761 54598 1.97%
7 80 2508 2.22% 56 1749 2.17% 47 1469 2.57% 2373 73556 2.66%
8 105 3255 2.88% 75 2345 2.92% 61 1901 3.33% 2344 72650 2.62%
9 130 4037 3.58% 89 2775 3.45% 66 2055 3.59% 2562 79418 2.87%
10 148 4612 4.09% 98 3043 3.78% 72 2245 3.93% 4047 125449 4.53%
11 241 7496 6.64% 187 5817 7.23% 153 4760 8.33% 6359 197120 7.12%
12 182 5661 5.02% 126 3913 4.87% 91 2843 4.97% 4837 149952 5.42%
13 190 5920 5.25% 132 4118 5.12% 92 2871 5.02% 4783 148271 5.35%
14 176 5474 4.85% 120 3727 4.63% 82 2543 4.45% 4619 143177 5.17%
15 175 5432 4.81% 124 3849 4.79% 81 2516 4.40% 4884 151401 5.47%
16 199 6186 5.48% 142 4403 5.47% 99 3079 5.39% 5108 158349 5.72%
17 187 5821 5.16% 121 3763 4.68% 85 2644 4.63% 5204 161328 5.83%
18 208 6450 5.72% 158 4900 6.09% 117 3652 6.39% 5818 180364 6.51%
19 162 5038 4.46% 117 3649 4.54% 80 2488 4.35% 4050 125544 4.53%
20 182 5659 5.02% 124 3849 4.79% 87 2703 4.73% 5393 167180 6.04%
21 162 5037 4.46% 109 3392 4.22% 76 2365 4.14% 3797 117709 4.25%
22 255 7912 7.01% 195 6058 7.53% 96 3006 5.26% 4791 148512 5.36%
23 195 6054 5.37% 145 4505 5.60% 91 2848 4.98% 4236 131314 4.74%

Top 50 of 1597 Total URLs
# Hits KBytes URL
1 7447 6.60% 55626 2.01% /
2 4681 4.15% 39693 1.43% /home.css
3 3084 2.73% 6608 0.24% /books/manipul/manipul.css
4 1290 1.14% 9927 0.36% /Books.htm
5 981 0.87% 44269 1.60% /books/manipul/manipul_content.htm
6 865 0.77% 594 0.02% /books/export/style/site.css
7 796 0.71% 38885 1.40% /manipul.htm
8 751 0.67% 44742 1.62% /books/marx-protiv-russk-rev.rar
9 656 0.58% 358092 12.93% /books/manipul/manipul.zip
10 584 0.52% 347 0.01% /referat/style/site.css
11 572 0.51% 1618 0.06% /books/sc_a/sc_a.css
12 537 0.48% 2889 0.10% /books/demontag/
13 530 0.47% 613 0.02% /style1.css
14 486 0.43% 174 0.01% /books/wb/style/site.css
15 470 0.42% 2364 0.09% /books/export/
16 445 0.39% 182 0.01% /books/demontag/style/site.css
17 443 0.39% 3793 0.14% /Articles.htm
18 415 0.37% 149 0.01% /books/Razum/style/site.css
19 411 0.36% 2454 0.09% /Library.htm
20 411 0.36% 160 0.01% /books/holod/style/site.css
21 411 0.36% 209 0.01% /vlast/style/site.css
22 407 0.36% 1065 0.04% /books/sc_b/sc_b.css
23 363 0.32% 2044 0.07% /partija/partia.html
24 357 0.32% 2788 0.10% /Stengazeta.htm
25 347 0.31% 181945 6.57% /books/manipul/manipul_word.zip
26 333 0.30% 247 0.01% /partija/site.css
27 284 0.25% 4868 0.18% /books/manipul/manipul1.htm
28 278 0.25% 707 0.03% /books/evrei/evrei.css
29 273 0.24% 183 0.01% /partija/pravo/style/site.css
30 240 0.21% 3169 0.11% /Referates.htm
31 240 0.21% 1116 0.04% /books/wb/
32 239 0.21% 5292 0.19% /books/sc_a/sc_a_content.htm
33 237 0.21% 50882 1.84% /books/export/Export.zip
34 236 0.21% 93 0.00% /books/Veber/style/site.css
35 229 0.20% 623 0.02% /books/Veber/
36 223 0.20% 112 0.00% /referat/Neoliberal/style/site.css
37 222 0.20% 4263 0.15% /books/export/Chapter010.htm
38 216 0.19% 1131 0.04% /books/Razum/
39 215 0.19% 1540 0.06% /referat/Nepoladki.html
40 210 0.19% 1460 0.05% /curriculum.htm
41 202 0.18% 32874 1.19% /books/demontag/razdel1.doc
42 196 0.17% 1718 0.06% /credo.htm
43 194 0.17% 438 0.02% /partija/FAQ/FAQ.html
44 192 0.17% 2520 0.09% /books/manipul/manipul.htm
45 191 0.17% 69029 2.49% /books/demontag/razdel7.doc
46 190 0.17% 111323 4.02% /books/demontag/razdel6.doc
47 188 0.17% 2285 0.08% /partija/pravo/art0000.html
48 186 0.16% 587 0.02% /partija/pravo/pravo.html
49 180 0.16% 65046 2.35% /books/demontag/razdel2.doc
50 179 0.16% 104966 3.79% /books/demontag/razdel3.doc

Top 20 of 1597 Total URLs By KBytes
# Hits KBytes URL
1 656 0.58% 358092 12.93% /books/manipul/manipul.zip
2 347 0.31% 181945 6.57% /books/manipul/manipul_word.zip
3 93 0.08% 116707 4.21% /books/wb/WhiteWord.zip
4 190 0.17% 111323 4.02% /books/demontag/razdel6.doc
5 179 0.16% 104966 3.79% /books/demontag/razdel3.doc
6 191 0.17% 69029 2.49% /books/demontag/razdel7.doc
7 180 0.16% 65046 2.35% /books/demontag/razdel2.doc
8 7447 6.60% 55626 2.01% /
9 161 0.14% 53020 1.91% /books/demontag/razdel5.doc
10 237 0.21% 50882 1.84% /books/export/Export.zip
11 751 0.67% 44742 1.62% /books/marx-protiv-russk-rev.rar
12 981 0.87% 44269 1.60% /books/manipul/manipul_content.htm
13 130 0.12% 43262 1.56% /books/sc_a/sc_a.zip
14 59 0.05% 42211 1.52% /books/sc_b/sc_b.zip
15 4681 4.15% 39693 1.43% /home.css
16 796 0.71% 38885 1.40% /manipul.htm
17 116 0.10% 36690 1.32% /books/stolipin/main.htm
18 100 0.09% 35720 1.29% /books/Razum/RazumWord.zip
19 177 0.16% 34789 1.26% /books/Veber/ProtestantWord.zip
20 202 0.18% 32874 1.19% /books/demontag/razdel1.doc

Top 50 of 1145 Total Entry Pages
# Hits Visits URL
1 7447 6.60% 3634 27.77% /
2 796 0.71% 602 4.60% /manipul.htm
3 981 0.87% 580 4.43% /books/manipul/manipul_content.htm
4 1290 1.14% 343 2.62% /Books.htm
5 470 0.42% 181 1.38% /books/export/
6 222 0.20% 173 1.32% /books/export/Chapter010.htm
7 357 0.32% 167 1.28% /Stengazeta.htm
8 170 0.15% 116 0.89% /books/manipul/manipul56.htm
9 229 0.20% 98 0.75% /books/Veber/
10 124 0.11% 93 0.71% /books/holod/Holod010.html
11 239 0.21% 87 0.66% /books/sc_a/sc_a_content.htm
12 130 0.12% 87 0.66% /books/wb/wb007.html
13 537 0.48% 77 0.59% /books/demontag/
14 240 0.21% 70 0.53% /books/wb/
15 163 0.14% 64 0.49% /books/stolipin/stolipin.htm
16 90 0.08% 54 0.41% /books/export/Chapter008.htm
17 81 0.07% 54 0.41% /books/holod/Holod016.html
18 192 0.17% 54 0.41% /books/manipul/manipul.htm
19 66 0.06% 54 0.41% /spor.htm
20 89 0.08% 52 0.40% /books/sc_a/sc_a97.htm
21 164 0.15% 52 0.40% /books/sc_b/sc_b_content.htm
22 240 0.21% 49 0.37% /Referates.htm
23 216 0.19% 47 0.36% /books/Razum/
24 116 0.10% 47 0.36% /books/stolipin/main.htm
25 411 0.36% 43 0.33% /Library.htm
26 284 0.25% 42 0.32% /books/manipul/manipul1.htm
27 99 0.09% 42 0.32% /books/manipul/manipul135.htm
28 76 0.07% 42 0.32% /books/wb/wb002.html
29 108 0.10% 41 0.31% /books/manipul/manipul101.htm
30 66 0.06% 40 0.31% /books/evrei/evrei26.htm
31 443 0.39% 37 0.28% /Articles.htm
32 68 0.06% 36 0.28% /books/export/Chapter005.htm
33 123 0.11% 35 0.27% /books/Razum/Razum031.html
34 150 0.13% 35 0.27% /vlast/KulturaVlast.html
35 72 0.06% 34 0.26% /books/export/Chapter009.htm
36 68 0.06% 34 0.26% /books/holod/Holod022.html
37 57 0.05% 33 0.25% /books/holod/Holod017.html
38 145 0.13% 33 0.25% /photo.html
39 87 0.08% 31 0.24% /LENIN/LeninOshibki.html
40 363 0.32% 31 0.24% /partija/partia.html
41 143 0.13% 30 0.23% /books/manipul/manipul3.htm
42 196 0.17% 30 0.23% /credo.htm
43 215 0.19% 30 0.23% /referat/Nepoladki.html
44 57 0.05% 29 0.22% /vlast/KulturaVlast039.html
45 57 0.05% 28 0.21% /books/export/Chapter006.htm
46 59 0.05% 28 0.21% /books/holod/Holod002.html
47 50 0.04% 28 0.21% /es/manip.html
48 71 0.06% 28 0.21% /referat/politology/Nepoladki049.html
49 54 0.05% 27 0.21% /books/ist_mat/main.htm
50 146 0.13% 27 0.21% /referat/history/Nepoladki005.html

Top 20 of 1177 Total Exit Pages
# Hits Visits URL
1 7447 6.60% 2457 18.81% /
2 981 0.87% 408 3.12% /books/manipul/manipul_content.htm
3 796 0.71% 377 2.89% /manipul.htm
4 1290 1.14% 330 2.53% /Books.htm
5 537 0.48% 224 1.72% /books/demontag/
6 357 0.32% 179 1.37% /Stengazeta.htm
7 222 0.20% 166 1.27% /books/export/Chapter010.htm
8 470 0.42% 157 1.20% /books/export/
9 192 0.17% 102 0.78% /books/manipul/manipul.htm
10 363 0.32% 101 0.77% /partija/partia.html
11 170 0.15% 97 0.74% /books/manipul/manipul56.htm
12 284 0.25% 94 0.72% /books/manipul/manipul1.htm
13 124 0.11% 90 0.69% /books/holod/Holod010.html
14 443 0.39% 87 0.67% /Articles.htm
15 229 0.20% 83 0.64% /books/Veber/
16 130 0.12% 82 0.63% /books/wb/wb007.html
17 411 0.36% 80 0.61% /Library.htm
18 240 0.21% 70 0.54% /Referates.htm
19 240 0.21% 70 0.54% /books/wb/
20 116 0.10% 64 0.49% /books/stolipin/main.htm

Top 100 of 9819 Total Sites
# Hits Files KBytes Visits Hostname
1 2906 2.58% 2799 3.48% 64530 2.33% 33 0.25% 77.91.224.14
2 2503 2.22% 2396 2.98% 59243 2.14% 23 0.17% llf520098.crawl.yahoo.net
3 2357 2.09% 2162 2.69% 52826 1.91% 10 0.08% spider08.yandex.ru
4 2302 2.04% 2272 2.83% 41941 1.51% 1 0.01% gloveness.amusement.volia.net
5 1552 1.38% 1501 1.87% 56304 2.03% 2 0.02% 246-201-112-92.pool.ukrtel.net
6 1329 1.18% 1250 1.55% 27721 1.00% 13 0.10% llf320039.crawl.yahoo.net
7 1294 1.15% 1174 1.46% 26340 0.95% 108 0.82% llf320038.crawl.yahoo.net
8 1282 1.14% 1235 1.54% 29822 1.08% 14 0.11% llf520062.crawl.yahoo.net
9 1144 1.01% 1042 1.30% 21753 0.79% 24 0.18% llf320031.crawl.yahoo.net
10 1131 1.00% 298 0.37% 8076 0.29% 67 0.51% crawl-66-249-66-196.googlebot.com
11 895 0.79% 812 1.01% 16559 0.60% 8 0.06% llf320044.crawl.yahoo.net
12 773 0.69% 593 0.74% 31094 1.12% 1 0.01% 87.68.151.230.cable.012.net.il
13 736 0.65% 718 0.89% 16881 0.61% 9 0.07% llf520080.crawl.yahoo.net
14 656 0.58% 640 0.80% 15393 0.56% 1 0.01% llf520100.crawl.yahoo.net
15 638 0.57% 0 0.00% 1 0.00% 8 0.06% robot02.rambler.ru
16 587 0.52% 288 0.36% 5212 0.19% 3 0.02% 83.237.76.19
17 556 0.49% 28 0.03% 1616 0.06% 9 0.07% web-cache-jdsl.simtel.ru
18 541 0.48% 17 0.02% 124 0.00% 4 0.03% robot05.rambler.ru
19 440 0.39% 427 0.53% 11373 0.41% 2 0.02% llf520023.crawl.yahoo.net
20 419 0.37% 367 0.46% 7826 0.28% 53 0.40% livebot-65-55-212-210.search.live.com
21 401 0.36% 98 0.12% 2032 0.07% 2 0.02% 213.33.174.94
22 393 0.35% 1 0.00% 3 0.00% 11 0.08% robot7.rambler.ru
23 376 0.33% 148 0.18% 4565 0.16% 113 0.86% crawl-66-249-71-233.googlebot.com
24 368 0.33% 359 0.45% 9984 0.36% 3 0.02% llf520063.crawl.yahoo.net
25 363 0.32% 147 0.18% 5958 0.22% 111 0.84% crawl-66-249-71-231.googlebot.com
26 363 0.32% 95 0.12% 2267 0.08% 6 0.05% nat.tushino.com
27 346 0.31% 113 0.14% 3251 0.12% 102 0.77% crawl-66-249-71-232.googlebot.com
28 344 0.30% 234 0.29% 8609 0.31% 3 0.02% zz217-113-112-30.tlt.ru
29 320 0.28% 320 0.40% 0 0.00% 0 0.00% s14.leaderhost.ru
30 311 0.28% 153 0.19% 2846 0.10% 1 0.01% masq-sn20.193-93-185-67.it-mark.net
31 302 0.27% 258 0.32% 8732 0.32% 16 0.12% undefined.datagroup.com.ua
32 256 0.23% 213 0.26% 22551 0.81% 3 0.02% server.gatchina.ru
33 249 0.22% 249 0.31% 4180 0.15% 1 0.01% robot10.rambler.ru
34 245 0.22% 125 0.16% 6125 0.22% 1 0.01% xdsl-87-79-137-9.netcologne.de
35 239 0.21% 228 0.28% 6683 0.24% 8 0.06% llf520199.crawl.yahoo.net
36 223 0.20% 71 0.09% 2275 0.08% 23 0.17% fw-nat.sovintel.net
37 215 0.19% 123 0.15% 18888 0.68% 4 0.03% 80.232.217.182
38 212 0.19% 29 0.04% 569 0.02% 103 0.78% msnbot-65-55-211-127.search.msn.com
39 207 0.18% 160 0.20% 2973 0.11% 23 0.17% ws-int000.yandex.ru
40 202 0.18% 132 0.16% 5287 0.19% 1 0.01% 85.173.24.119
41 202 0.18% 25 0.03% 563 0.02% 97 0.74% msnbot-65-55-211-135.search.msn.com
42 201 0.18% 143 0.18% 1787 0.06% 23 0.17% 88.210.51.184
43 200 0.18% 164 0.20% 3107 0.11% 23 0.17% 194.85.158.226
44 198 0.18% 165 0.21% 3027 0.11% 2 0.02% 85.235.195.210.ptspb.ru
45 197 0.17% 138 0.17% 7132 0.26% 9 0.07% sliceness.risk.volia.net
46 194 0.17% 44 0.05% 714 0.03% 102 0.77% msnbot-65-55-211-126.search.msn.com
47 192 0.17% 67 0.08% 7197 0.26% 1 0.01% 213-145-145-50.static.ktnet.kg
48 191 0.17% 24 0.03% 342 0.01% 88 0.67% msnbot-65-55-211-134.search.msn.com
49 182 0.16% 29 0.04% 706 0.03% 92 0.70% msnbot-65-55-211-139.search.msn.com
50 182 0.16% 9 0.01% 164 0.01% 87 0.66% msnbot-65-55-211-142.search.msn.com
51 180 0.16% 29 0.04% 186 0.01% 2 0.02% 77.241.45.5
52 180 0.16% 42 0.05% 777 0.03% 88 0.67% msnbot-65-55-211-132.search.msn.com
53 179 0.16% 19 0.02% 423 0.02% 89 0.67% msnbot-65-55-211-136.search.msn.com
54 174 0.15% 89 0.11% 9900 0.36% 1 0.01% 92-49-194-7.dynamic.peoplenet.ua
55 167 0.15% 158 0.20% 2422 0.09% 8 0.06% llf320020.crawl.yahoo.net
56 166 0.15% 70 0.09% 1365 0.05% 16 0.12% atropos.irioch.irk.ru
57 166 0.15% 17 0.02% 450 0.02% 73 0.55% msnbot-65-55-211-141.search.msn.com
58 165 0.15% 117 0.15% 1366 0.05% 40 0.30% ip-11-1.byte-city.ru
59 162 0.14% 8 0.01% 252 0.01% 71 0.54% msnbot-65-55-211-143.search.msn.com
60 161 0.14% 22 0.03% 348 0.01% 88 0.67% msnbot-65-55-211-133.search.msn.com
61 160 0.14% 22 0.03% 306 0.01% 80 0.61% msnbot-65-55-211-140.search.msn.com
62 159 0.14% 150 0.19% 2404 0.09% 2 0.02% ns.sevmash.ru
63 157 0.14% 127 0.16% 14421 0.52% 2 0.02% 161-218-112-92.pool.ukrtel.net
64 156 0.14% 150 0.19% 2805 0.10% 1 0.01% 77.221.202.18
65 156 0.14% 144 0.18% 1198 0.04% 3 0.02% 85.234.7.17.info-link.ru
66 156 0.14% 94 0.12% 17119 0.62% 3 0.02% vpn-pool-78-139-211-79.tomtel.ru
67 156 0.14% 146 0.18% 1154 0.04% 5 0.04% walrus117.yandex.ru
68 153 0.14% 151 0.19% 4125 0.15% 1 0.01% 82.200.226.91.dial.online.kz
69 152 0.13% 112 0.14% 7177 0.26% 20 0.15% ce1-ats32.aaanet.ru
70 152 0.13% 78 0.10% 696 0.03% 35 0.27% ip242.148.adsl.wplus.ru
71 151 0.13% 136 0.17% 7104 0.26% 6 0.05% 200.17.141.23
72 150 0.13% 148 0.18% 2648 0.10% 19 0.14% cpe-74-69-95-122.rochester.res.rr.com
73 150 0.13% 150 0.19% 10006 0.36% 39 0.30% robot9.rambler.ru
74 148 0.13% 144 0.18% 4013 0.14% 3 0.02% llf520081.crawl.yahoo.net
75 145 0.13% 0 0.00% 0 0.00% 0 0.00% slovo3.yandex.ru
76 140 0.12% 110 0.14% 1634 0.06% 4 0.03% not-defined.amur.ru
77 137 0.12% 118 0.15% 4640 0.17% 3 0.02% 195.151.10.109
78 137 0.12% 85 0.11% 2456 0.09% 5 0.04% 217.78.191.3
79 134 0.12% 11 0.01% 132 0.00% 57 0.43% msnbot-65-55-211-144.search.msn.com
80 134 0.12% 121 0.15% 2193 0.08% 16 0.12% office.iig.ru
81 133 0.12% 100 0.12% 10970 0.40% 1 0.01% 212.220.223.63
82 131 0.12% 117 0.15% 16351 0.59% 5 0.04% natpool.hitv.ru
83 127 0.11% 58 0.07% 1083 0.04% 6 0.05% pppon-1.dep.tver.ru
84 126 0.11% 124 0.15% 3533 0.13% 3 0.02% bender.futurequest.net
85 126 0.11% 10 0.01% 107 0.00% 69 0.52% msnbot-65-55-211-138.search.msn.com
86 125 0.11% 112 0.14% 1435 0.05% 9 0.07% 77.91.224.15
87 123 0.11% 9 0.01% 201 0.01% 63 0.48% msnbot-65-55-211-137.search.msn.com
88 121 0.11% 2 0.00% 88 0.00% 1 0.01% nat-49.starnet.ru
89 120 0.11% 68 0.08% 388 0.01% 30 0.23% 91.146.56.209
90 120 0.11% 82 0.10% 3265 0.12% 15 0.11% accel-de-v1.planetsky.com
91 118 0.10% 51 0.06% 1204 0.04% 5 0.04% crawl-66-249-72-230.googlebot.com
92 114 0.10% 112 0.14% 16949 0.61% 1 0.01% gts1.atom.krasnet.ru
93 114 0.10% 95 0.12% 1059 0.04% 72 0.55% llf520044.crawl.yahoo.net
94 114 0.10% 83 0.10% 1308 0.05% 18 0.14% n112h74.catv.ext.ru
95 113 0.10% 109 0.14% 1763 0.06% 3 0.02% 91.90.15.35
96 112 0.10% 87 0.11% 670 0.02% 1 0.01% mtlxpqak-1177744306.sdsl.bell.ca
97 109 0.10% 104 0.13% 6655 0.24% 1 0.01% 83.239.106.187
98 105 0.09% 57 0.07% 8543 0.31% 1 0.01% 79.140.104.18
99 104 0.09% 50 0.06% 668 0.02% 2 0.02% 85.26.178.214
100 104 0.09% 103 0.13% 1812 0.07% 2 0.02% dialup17.vorkuta.com

Top 25 of 9819 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2906 2.58% 2799 3.48% 64530 2.33% 33 0.25% 77.91.224.14
2 2503 2.22% 2396 2.98% 59243 2.14% 23 0.17% llf520098.crawl.yahoo.net
3 1552 1.38% 1501 1.87% 56304 2.03% 2 0.02% 246-201-112-92.pool.ukrtel.net
4 2357 2.09% 2162 2.69% 52826 1.91% 10 0.08% spider08.yandex.ru
5 2302 2.04% 2272 2.83% 41941 1.51% 1 0.01% gloveness.amusement.volia.net
6 773 0.69% 593 0.74% 31094 1.12% 1 0.01% 87.68.151.230.cable.012.net.il
7 1282 1.14% 1235 1.54% 29822 1.08% 14 0.11% llf520062.crawl.yahoo.net
8 1329 1.18% 1250 1.55% 27721 1.00% 13 0.10% llf320039.crawl.yahoo.net
9 1294 1.15% 1174 1.46% 26340 0.95% 108 0.82% llf320038.crawl.yahoo.net
10 256 0.23% 213 0.26% 22551 0.81% 3 0.02% server.gatchina.ru
11 1144 1.01% 1042 1.30% 21753 0.79% 24 0.18% llf320031.crawl.yahoo.net
12 215 0.19% 123 0.15% 18888 0.68% 4 0.03% 80.232.217.182
13 156 0.14% 94 0.12% 17119 0.62% 3 0.02% vpn-pool-78-139-211-79.tomtel.ru
14 114 0.10% 112 0.14% 16949 0.61% 1 0.01% gts1.atom.krasnet.ru
15 736 0.65% 718 0.89% 16881 0.61% 9 0.07% llf520080.crawl.yahoo.net
16 895 0.79% 812 1.01% 16559 0.60% 8 0.06% llf320044.crawl.yahoo.net
17 131 0.12% 117 0.15% 16351 0.59% 5 0.04% natpool.hitv.ru
18 91 0.08% 89 0.11% 15671 0.57% 2 0.02% ixb-gate.dgma.donetsk.ua
19 656 0.58% 640 0.80% 15393 0.56% 1 0.01% llf520100.crawl.yahoo.net
20 69 0.06% 68 0.08% 14953 0.54% 1 0.01% 78.111.179.35
21 157 0.14% 127 0.16% 14421 0.52% 2 0.02% 161-218-112-92.pool.ukrtel.net
22 85 0.08% 85 0.11% 12283 0.44% 1 0.01% 77.247.85.192
23 440 0.39% 427 0.53% 11373 0.41% 2 0.02% llf520023.crawl.yahoo.net
24 133 0.12% 100 0.12% 10970 0.40% 1 0.01% 212.220.223.63
25 93 0.08% 92 0.11% 10738 0.39% 1 0.01% 89.232.197.110

Top 200 of 2060 Total Referrers
# Hits Referrer
1 44256 39.22% - (Direct Request)
2 4853 4.30% http://forum.for-ua.com/read.php
3 2021 1.79% http://yandex.ru/yandsearch
4 1057 0.94% http://www.uznaipravdu.ru/forum/viewtopic.php
5 925 0.82% http://www.google.ru/search
6 849 0.75% http://uznaipravdu.ru/forum/viewtopic.php
7 489 0.43% http://whitemoscow.livejournal.com/
8 435 0.39% http://www.google.com/search
9 299 0.26% http://www.rambler.ru/srch
10 231 0.20% http://lisiy-hvost.livejournal.com/136064.html
11 224 0.20% http://go.mail.ru/search
12 181 0.16% http://www.google.com.ua/search
13 119 0.11% http://oper.ru/news/read.php
14 113 0.10% http://ru.wikipedia.org/wiki/Кара-Мурза,_Сергей_Георгиевич
15 110 0.10% http://www.gamelantur.ru
16 106 0.09% http://www.itakatur.ru
17 104 0.09% http://www.forexsaratov.ru
18 91 0.08% http://yeburger.livejournal.com/
19 88 0.08% http://hghltd.yandex.net/yandbtm
20 87 0.08% http://search.live.com/results.aspx
21 68 0.06% http://www.afanas.ru/forum/viewtopic.php
22 66 0.06% http://ru.wikipedia.org/wiki/Сергей_Кара-Мурза
23 62 0.05% http://dirty.ru/comments/237525
24 62 0.05% http://ie.search.msn.com/ru/srchasst/srchasst.htm
25 49 0.04% http://sg-karamurza.livejournal.com/
26 46 0.04% http://images.yandex.ru/yandsearch
27 45 0.04% http://ru.wikipedia.org/wiki/Манипуляция_сознанием_(книга)
28 44 0.04% http://community.livejournal.com/76_82/3740200.html
29 42 0.04% http://www.rus-crisis.ru/
30 41 0.04% http://vkontakte.ru/away.php
31 39 0.03% http://www.google.de/search
32 38 0.03% http://ru.wikipedia.org/wiki/Сухой_закон
33 36 0.03% http://209.85.135.104/search
34 35 0.03% http://www.karamurz.inc.ru/
35 35 0.03% http://www.koob.ru/karamurza
36 34 0.03% http://ru.wikipedia.org/wiki/Цветные_революции
37 34 0.03% http://search.msn.com/results.aspx
38 33 0.03% http://www.orossii.ru/
39 29 0.03% http://whitemoscow.livejournal.com/136250.html
40 28 0.02% http://www.ruswiss.ch/club/index.php
41 26 0.02% http://allan999.livejournal.com/friends
42 26 0.02% http://links.1-sovetnik.com/libraries.html
43 26 0.02% http://www.pergamin.ru/pergamin.html
44 25 0.02% http://afanas.ru/forum/viewtopic.php
45 24 0.02% http://forums.drom.ru/garazh/t1151069429-p2.html
